NVIDIA GeForce GTX 970 popularity rank 13
Is the NVIDIA GeForce GTX 970 good value for money?
This chart compares the NVIDIA GeForce GTX 970 with the most popular Graphics Cards over the last 30 days. Components that offer the best value for money have great performance (yellow) and a low price (green). The smaller the overlap between the yellow and green bars, the better the value for money.
Highest score: 31381
Highest price: $1444
Name | Price | 3DMark Fire Strike Graphics Score | Price vs performance comparison |
---|---|---|---|
NVIDIA GeForce RTX 2080 Ti | N/A | 31381 | |
NVIDIA GeForce GTX 1080 Ti | $745 | 27749 | |
NVIDIA GeForce GTX 1070 | $415 | 18078 | |
AMD Radeon RX 580 | $699 | 14189 | |
NVIDIA GeForce GTX 1060-6GB | $250 | 12706 | |
AMD Radeon RX 570 | $740 | 11934 | |
NVIDIA GeForce GTX 970 | $330 | 11679 |
NVIDIA GeForce GTX 970 performance comparison
NVIDIA GeForce GTX 970 price comparison
Name | Price | 3DMark ScoreValue for Money | |
---|---|---|---|
AMD Radeon HD 7870 XT | $334 | 19 | |
AMD Radeon R7 265 | $333 | 15 | |
NVIDIA GeForce GTX 970 | $330 | 35 | |
AMD Radeon R9 290 | $330 | 35 | |
ATI Radeon HD 5850 | $324 | 6 |
Aucun commentaire:
Enregistrer un commentaire